Home Loan Interest Rates
Home Loans In India – Interest Rates
LoanCounsellor enables you to compare the home loan interest rates in Mumbai offered by different banks and financial institutions.
Are you looking forward to apply online for Housing Loan? Shopping for a home Loan is exciting, exhausting and a little terrifying, especially in this competitive market of India. For your convenience, LoanCounsellor assist you to compare home loan rate of interest offered by the major banks in Mumbai. Arm yourself with the list mentioned below to compare banks for home loan to get the best rate of Interest for you. To lend a helping hand to our customers, LoanCounsellor has consolidated all the necessary information regarding current Rate of interest on home loans provided by all the major banks in India. Please keep visiting this section to check latest rate of interest for home loans.
Get instant quotes on Home Loan Interest Rates from all top banks online
Check Home Loan Interest Rates of all major banks instantly
Last Update on October 12th, 2024
Bank Name | Floating Interest rate | Per lac EMI | MCLR Rates | Processing Fee | Prepayment Charges |
---|---|---|---|---|---|
SBI – State Bank Of India | 8.75% – 9.15% | Rs.2064 – Rs.2071 | 8.55% | Special Offer : 0% (all home loan application)*.*till 31st December | Nil |
ICICI Bank | 9.10% – 9.30% | Rs.2081 – Rs.2083 | 8.80% | Rs 10,000+ AT or 0.25% + AT ( Which ever is lower) | N.A |
HDFC Ltd | 8.80% – 9.05% | Rs.2066 – Rs.2078 | 16.45% | Up to 1.25% of the loan amount or ₹ 3,000 whichever is higher, plus applicable taxes | Nil |
LIC Housing | 8.95% – 9.15% | Rs.2073 – Rs.2083 | 14.60% | Upto 1 crore – 5000 + Service Tax and 1 crore & above – 10000 + Service Tax | Nil |
AXIS Bank | 8.70% – 9.05% | Rs.2061 – Rs.2078 | 8.70% | Up to 1% of the Loan amount subject to minimum of Rs.10,000/- | Nil |
DHFL | 10.00% | Rs.2061 | 18.82% RPLR | Upto Rs. 20,000 + document charges + GST | Nil |
PNB Housing Finance | 9.00% – 9.50% | Rs.2076 – Rs.2100 | 0.50% Or 10,000 + GST , whichever is higher. | Nil | |
Federal Bank | 8.95% – 9.20% | Rs.2073 – Rs. 2086 | 8.9% | Upto Rs.7500 + GST | N.A |
Kotak Bank | 8.75% | Rs.2064 | 8.95% | Upto 1.25% of Loan amount | Nil |
SBI – State Bank Of India | 8.75% – 9.15% | Rs.1253 – Rs.1261 | 8.55% | Special Offer : 0% (all home loan application)*.*till 31st December | Nil |
ICICI Bank | 9.10% – 9.30% | Rs.1272 – Rs.1275 | 8.65% | 0.50% – 1.00% of the loan amount or Rs. 1500 + GST | N.A |
HDFC Ltd | 8.80% – 9.05% | Rs.1256 – Rs.1269 | 16.45% | Up to 1.25% of the loan amount or ₹ 3,000 whichever is higher, plus applicable taxes | Nil |
LIC Housing | 8.85% – 9.05% | Rs.1259 – Rs.1269 | 14.60% | Upto 1 crore – 5000 + GST 1 crore & above – 10000 + GST | Nil |
AXIS Bank | 8.70% – 9.05% | Rs.1251 – Rs.1269 | 8.70% | Up to 1% of the Loan amount subject to minimum of Rs.10,000/- | Nil |
DHFL | 10.00% | Rs.1232 | 18.82% RPLR | Upto Rs. 20,000 + document charges + GST | Nil |
PNB Housing Finance | 9.00% – 9.50% | Rs.2076 – Rs.2100 | 0.50% Or 10,000 + GST , whichever is higher. | Nil | |
Federal Bank | 8.95% – 9.20% | Rs.1264 – Rs.1278 | 8.9% | Upto Rs.7500 + GST | N.A |
Kotak Bank | 8.75% | Rs.1253 | 8.95% | Upto 1.25% of Loan amount | Nil |
SBI – State Bank Of India | 8.75% – 9.15% | Rs.999 – Rs.1008 | 8.55% | Special Offer : 0% (all home loan application)*. *till 31st December | Nil |
ICICI Bank | 9.10% – 9.30% | Rs.1020 – Rs.1023 | 8.80% | Rs 10,000+ AT or 0.25% + AT ( Which ever is lower) | N.A |
HDFC Ltd | 8.80% – 9.05% | Rs.1002 – Rs.1017 | 16.45% | Up to 1.25% of the loan amount or ₹ 3,000 whichever is higher, plus applicable taxes | Nil |
LIC Housing | 8.95% – 9.15% | Rs.1011 – Rs.1023 | 14.60% | Upto 1 crore – 5000 + GST 1 crore & above – 10000 + GST | Nil |
AXIS Bank | 8.70% – 9.05% | Rs.996 – Rs.1017 | 8.70% | Up to 1% of the Loan amount subject to minimum of Rs.10,000/- | Nil |
DHFL | 10.00% | Rs.976 | 18.82% RPLR | Upto Rs. 20,000 + document charges + GST | Nil |
Federal Bank | 8.95% – 9.20% | Rs.1011 – Rs.1026 | 8.9% | Upto Rs.7500 + GST | N.A |
Kotak Bank | 8.75% | Rs.999 | 8.95% | Upto 1.25% of Loan amount | Nil |
PNB Housing Finance | 9.00% – 9.50% | Rs.1014 – Rs.1044 | 0.50% Or 10,000 + GST , whichever is higher. | Nil | |
SBI – State Bank Of India | 8.75% – 9.15% | Rs.881 – Rs.909 | 8.55% | Special Offer : 0% (all home loan application)*. *till 31st December | Nil |
ICICI Bank | 8.85% – 9.30% | Rs.890 – Rs.919 | 8.80% | Rs 10,000+ AT or 0.25% + AT ( Which ever is lower) | N.A |
HDFC Ltd | 8.80% – 9.05% | Rs.887 – Rs.903 | 16.45% | Up to 1.25% of the loan amount or ₹ 3,000 whichever is higher, plus applicable taxes | Nil |
LIC Housing | 8.95% – 9.15% | Rs.897 – Rs.909 | 14.60% | Upto 1 crore – 5000 + GST 1 crore & above – 10000 + GST | Nil |
AXIS Bank | 8.70% – 9.05% | Rs.858 – Rs.903 | 8.70% | Up to 1% of the Loan amount subject to minimum of Rs.10,000/- | Nil |
DHFL | 10.00% | Rs.858 | 18.82% RPLR | Upto Rs. 20,000 + document charges + GST | Nil |
Federal Bank | 8.95% – 9.20% | Rs.1011 – Rs.1026 | 8.9% | Upto Rs.7500 + GST | N.A |
Kotak Bank | 8.75% | Rs.884 | 8.95% | Upto 1.25% of Loan amount | Nil |
PNB Housing Finance | 9.00% – 9.50% | Rs.900 – Rs.932 | 0.50% Or 10,000 + GST , whichever is higher. | Nil | |
SBI – State Bank Of India | 8.75% – 9.15% | Rs.819 – Rs.849 | 8.55% | Special Offer : 0% (all home loan application)*. *till 31st December | Nil |
ICICI Bank | 8.85% – 9.30% | Rs.829 – Rs.860 | 8.80% | Rs 10,000+ AT or 0.25% + AT ( Which ever is lower) | Nil |
HDFC Ltd | 8.80% – 9.05% | Rs.826 – Rs.843 | 16.45% | Up to 1.25% of the loan amount or ₹ 3,000 whichever is higher, plus applicable taxes | Nil |
LIC Housing | 8.85% – 9.05% | Rs.829 – Rs.843 | 14.60% | Upto 1 crore – 5000 + GST 1 crore & above – 10000 + GST | Nil |
AXIS Bank | 8.70% – 9.05% | Rs.795 – Rs.843 | 8.70% | Up to 1% of the Loan amount subject to minimum of Rs.10,000/- | Nil |
DHFL | 10.00% | Rs.795 | 18.82% RPLR | Upto Rs. 20,000 + document charges + GST | Nil |
Kotak Bank | 8.75% | Rs.822 | 8.95% | Upto 1.25% of Loan amount | Nil |
Federal Bank | 8.95% – 9.20% | Rs.879 – Rs.896 | 8.9% | Upto Rs.7500 + GST | N.A |
PNB Housing Finance | 9.00% – 9.50% | Rs.839 – Rs.874 | 0.50% Or 10,000 + GST , whichever is higher. | Nil |
Calculate your home loan EMI with Home Loan EMI Calculator
Disclaimer: Please note that the interest rates given here are based on the market research. To enable the comparisons certain set of data has been reorganized / restructured / tabulated .Users are advised to recheck the same with the individual companies / organizations. This site does not take any responsibility for any sudden / uninformed changes in interest rates.
Banks/ Financial Institutions can contact us at support@loancounsellor.com for inclusions or updates.