Fixed Deposit
Fixed deposit, also known as term deposit is a financial investment instrument provided by banks and financial institutions. Investor deposits a certain sum of money and gains fixed interest for the tenure of the deposit. Investors, who are conservative and want guaranteed return, prefer to opt for Fixed deposit investments. Fixed deposit is a safe, quick and easy investment option. Rate of interest paid on fixed deposit varies depending on the amount and tenure.
Factors to consider before investing in Fixed Deposit
- Don’t invest all your investment with the single provider. It will help you to avoid breaking one entire deposit in case of emergency situations. You can save on premature withdrawal penalty, as it will be paid for a smaller amount.
- Select right tenure for your investment in Fixed Deposit schemes. Different tenure may have different interest rate on investment. Also, selecting right tenure as per your financial requirement may assist you to avoid premature withdrawal and save money on withdrawal penalty and interest return on investment.
- The income earned on the deposit by the individual on their spouse and kids shall get clubbed with individual’s tax purpose.
Fixed Deposits Benefits
Regular Deposit upto ₹5 crore | ||||||
---|---|---|---|---|---|---|
Tenure (Months) | Cumulative Option* ROI (p.a.) | Cumulative Option* ROI (p.a.) | ||||
Return on Investment | Tentative yield to maturity | Monthly | Quarterly | Half Yearly | Annual | |
12 – 23 | 8.30% | 8.30% | 8.00% | 8.05% | 8.10% | 8.30% |
24 – 35 | 8.30% | 8.64% | 8.00% | 8.05% | 8.10% | 8.30% |
36 – 47 | 8.40% | 9.13% | 8.10% | 8.15% | 8.20% | 8.40% |
48-59 | 8.40% | 9.52% | 8.10% | 8.15% | 8.20% | 8.40% |
60-71 | 8.45% | 10.00% | 8.15% | 8.20% | 8.25% | 8.45% |
72-84 | 8.30% | 10.23% | 8.00% | 8.05% | 8.10% | 8.30% | 120 | 8.25% | 12.09% | 7.95% | 8.00% | 8.05% | 8.25% |
Special Deposit upto ₹5 crore | ||||||
---|---|---|---|---|---|---|
Tenure (Months) | Cumulative Option* ROI (p.a.) | Cumulative Option* ROI (p.a.) | ||||
Return on Investment | Tentative yield to maturity | Monthly | Quarterly | Half Yearly | Annual | |
15 | 8.30% | 8.42% | 8.00% | 8.05% | 8.10% | 8.30% |
22 | 8.35% | 8.62% | 8.05% | 8.10% | 8.15% | 8.35% |
30 | 8.30% | 8.84% | 8.00% | 8.05% | 8.10% | 8.30% |
44 | 8.45% | 9.45% | 8.15% | 8.20% | 8.25% | 8.45% |
* For cumulative option, interest rate is compounded annually on March 31st
- Above rates are applicable upto ₹ 5 Crore of deposits
- Senior citizen rates (0.25% additional) are applicable for deposits up to ₹ 1 Crore only